How race splits work
Race splits show your time for each section of a race and your cumulative elapsed time at each checkpoint. Use them to plan your pacing before the start and monitor your progress during the race.
RunBoxy Running Calculators
Plan your race pace with kilometre or mile splits. Choose an even, negative or positive split strategy and see your target checkpoint times.
Target finish
1:47:00
Average pace
5:04 /km
8:10 /mile
Race strategy
Even
Half Marathon ยท Kilometres
| Distance | Split | Elapsed | Pace/km |
|---|---|---|---|
| 1 km | 5:04 | 5:04 | 5:04 |
| 2 km | 5:04 | 10:09 | 5:04 |
| 3 km | 5:04 | 15:13 | 5:04 |
| 4 km | 5:04 | 20:17 | 5:04 |
| 5 km | 5:04 | 25:22 | 5:04 |
| 6 km | 5:04 | 30:26 | 5:04 |
| 7 km | 5:04 | 35:30 | 5:04 |
| 8 km | 5:04 | 40:34 | 5:04 |
| 9 km | 5:04 | 45:39 | 5:04 |
| 10 km | 5:04 | 50:43 | 5:04 |
| 11 km | 5:04 | 55:47 | 5:04 |
| 12 km | 5:04 | 1:00:52 | 5:04 |
| 13 km | 5:04 | 1:05:56 | 5:04 |
| 14 km | 5:04 | 1:11:00 | 5:04 |
| 15 km | 5:04 | 1:16:05 | 5:04 |
| 16 km | 5:04 | 1:21:09 | 5:04 |
| 17 km | 5:04 | 1:26:13 | 5:04 |
| 18 km | 5:04 | 1:31:17 | 5:04 |
| 19 km | 5:04 | 1:36:22 | 5:04 |
| 20 km | 5:04 | 1:41:26 | 5:04 |
| 21 km | 5:04 | 1:46:30 | 5:04 |
| 21.098 kmFinish | 0:30 | 1:47:00 | 5:04 |
These splits are planning estimates. Actual pace and elapsed times can vary due to course distance, terrain, weather and GPS accuracy.
Race splits show your time for each section of a race and your cumulative elapsed time at each checkpoint. Use them to plan your pacing before the start and monitor your progress during the race.
Calculate your pace per kilometre or mile.
Build a gradual run/walk training plan.
Estimate equivalent race performances from a recent result.